











Property Attributes
- MLS#1544921
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaBuchel-Hghvw-okolona-FernCreek
- NeighborhoodRangeland
- Zip40219
- StyleRanch
- Price$ 86,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Universal Properties
Property Description
Move in condition , Laminate fooring in Living Room and Hall ,Bedrooms newcarpet , Replacement Windonw , Itilities are on for inspection
Price History | |
---|---|
10/5/2019 | Listed $97,600 |
10/22/2019 | 6% - $92,000 |
1/9/2020 | 6% - $86,900 |
General Features
Age | 55.00 |
---|---|
Area | 06-Buchel/Hghvw/okolona/FernCreek |
Block | 0911 |
Construction | Brick |
Full Baths | 1 |
Garage Features | None |
HOA Fee | No |
Municipality | Louisville |
Property Type | A |
Public Remarks | Move in condition, Laminate fooring in Living Room and Hall, Bedrooms newcarpet, Replacement Windonw, Itilities are on for inspection |
Roof | Shingle |
School District | Jefferson |
Status | Pending |
Style | Ranch |
Sub Type | Single Family Residence |
Subdivision | RANGELAND |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
Year Built | 1964 |
Interior Features
Above Grade Finished | 900.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Forced Air Heat, Gas Heat |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Total Closets | 6.00 |
Total Fireplaces | 0.00 |
Total Rooms | 5 |
Exterior Features
Disclosure | No |
---|---|
Acres | 0.14 |
Exterior | None |
Fencing | Chain Link, Partial |
Foundation | Poured Concrete, Slab |
Lot | 0064 |
Lot Description | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool