





Property Attributes
- MLS#1569168
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaPleasure Rdg-Valley Station-Shively
- NeighborhoodOrell Station
- Zip40272
- StyleRanch
- Price$ 321,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices, Parks & Weisberg Realtors
Property Description
Very nice ranch with open floor plan. Features 3 bedrooms, 2 full baths. Home has nice covered front porch, nice large island in the kitchen is perfect for entertaining.
Price History | |
---|---|
9/14/2020 | Listed $321,000 |
General Features
Age | 0.00 |
---|---|
Area | 04-Pleasure Rdg/Valley Station/Shively |
Block | 0000 |
Construction | Brk/Ven |
Full Baths | 2 |
Garage Features | 2 Car Garage |
HOA Fee | Yes |
Property Type | A |
Public Remarks | Very nice ranch with open floor plan. Features 3 bedrooms, 2 full baths. Home has nice covered front porch, nice large island in the kitchen is perfect for entertaining. |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub Type | Single Family Residence |
Subdivision | ORELL STATION |
Utilities | Electricity Connected, Public Sewer, Public Water |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1658.00 |
---|---|
Basement | Unfinished |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Total Closets | 7.00 |
Total Fireplaces | 0.00 |
Total Rooms | 7 |
Exterior Features
Disclosure | No |
---|---|
Acres | 0.00 |
Exterior | Patio, Porch |
Fencing | None |
Foundation | Poured Concrete |
Lot | 0000 |
Lot Description | Cleared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool