








Property Attributes
- MLS#1575601
- TypeRentals
- CountyJEFFERSON
- CityLouisville
- AreaBuchel-Hghvw-okolona-FernCreek
- Zip40229
- StyleOpen Plan
- Price$ 749
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Dream J P Pirtle Realtors
Property Description
Our amazing 2 Bedroom. 1 Bath garden apartment is located on the first floor. 800 sq. ft. of living space with washer/dryer connections, as well as additional outside storage space on patio area.
Price History | |
---|---|
12/10/2020 | Listed $749 |
General Features
Age | 23.00 |
---|---|
Area | 06-Buchel/Hghvw/okolona/FernCreek |
Construction | Brick |
Deposit | 749.00 |
Energy | Central Air, Gas Heat |
Floors | 2.00 |
Full Baths | 1 |
Garage Features | Off-Street Parking |
HOA Fee | No |
Maintenance Fee | 0.00 |
Owner Pays | Sewer, Trash, Water |
Pets Allowed Y/N | No |
Property Type | D |
Public Remarks | Our amazing 2 Bedroom. 1 Bath garden apartment is located on the first floor. 800 sq. ft. of living space with washer/dryer connections, as well as additional outside storage space on patio area. |
Roof | Shingle |
Status | Active |
Stories | 1.0000 |
Style | Open Plan |
Sub Type | Apartment |
Subdivision | NONE |
Tenant Pays | Cable, Electric, Gas |
Unit Number | 4 |
Utilities | City Sewer, City Water, Electricity Connected |
Year Built | 1997 |
Interior Features
Above Grade Finished | 800.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Furnished Y/N | No |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Acreage | 0.00 |
---|---|
Exterior | Patio |
Fencing | None |
Lot Description | Cleared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool