






























Property Attributes
- MLS#1576436
- TypeRentals
- CountyJEFFERSON
- CityLouisville
- AreaFernCreek-Hikes Point-Jeffersontown
- Zip40220
- Style2 Story
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
Listing Provided Courtesy Of:
United Real Estate Louisville
Property Description
Minimum 3 month lease, up to 2 years. No pets. $2,000 refundable security deposit.
Price History | |
---|---|
12/29/2020 | Listed $1,600 |
General Features
Age | 1.00 |
---|---|
Area | 07-FernCreek/Hikes Point/Jeffersontown |
Construction | Brick, Vinyl |
Deposit | 2000.00 |
Energy | Central Air, Electric Heat, Forced Air Heat, Gas Heat |
Floors | 2.00 |
Full Baths | 2 |
Garage Features | 1 Car Garage, Attached, Driveway, Entry Front |
HOA Fee | No |
Handicap | No |
Lease Term | 3.00 |
Maintenance Fee | 0.00 |
Owner Pays | Trash |
Pets Allowed Y/N | No |
Property Type | D |
Public Remarks | Minimum 3 month lease, up to 2 years. No pets. $2, 000 refundable security deposit. |
Roof | Shingle |
Status | Active |
Stories | 2.0000 |
Style | 2 Story |
Sub Type | Condo/Patio Homes |
Subdivision | NONE |
Tenant Pays | Cable, Electric, Gas, Water |
Utilities | City Sewer, City Water, Electricity Connected |
Year Built | 2019 |
Interior Features
Above Grade Finished | 1390.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Furnished Y/N | No |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
# Assigned Parking | 2.00 |
---|---|
Acreage | 0.00 |
Exterior | Patio |
Fencing | Partial, Privacy |
Foundation | Slab |
Lot Description | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool