



















Property Attributes
- MLS#1576727
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaFernCreek-Hikes Point-Jeffersontown
- NeighborhoodOrchard Lakes
- Zip40218
- Style1.5 Stories
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1665
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Mcmahan
Property Description
Welcome home to 4400 Fallen Apple Ln in Orchard Lakes subdivision! Prime location at the corner of Orchard Lakes Blvd and Fallen Apple Ln, with no neighbor on the left. This lovely 3 bedroom, 2.5 bath home has a spacious great room with vaulted ceiling, and shiplap accent wall. The fully equipped kitchen with brick accent wall, has white cabinetry, island, and pantry. Large backyard, deck, and an unfinished basement complete this home. Recent updates include accent wall finishes and flooring throughout the 1st floor.
Price History | |
---|---|
1/5/2021 | Listed $240,000 |
General Features
Age | 19.00 |
---|---|
Area | 07-FernCreek/Hikes Point/Jeffersontown |
Block | 3385 |
Construction | Brick, Vinyl |
Full Baths | 2 |
Garage Features | 2 1/2 Car Garage, Attached |
HOA Fee | Yes |
Half Baths | 1 |
Property Type | A |
Public Remarks | Welcome home to 4400 Fallen Apple Ln in Orchard Lakes subdivision! Prime location at the corner of Orchard Lakes Blvd and Fallen Apple Ln, with no neighbor on the left. This lovely 3 bedroom |
Roof | Shingle |
Status | Pending |
Style | 1.5 Stories |
Sub Type | Single Family Residence |
Subdivision | ORCHARD LAKES |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
Virtual Tour | http://propertytour.photos/uvt/uAcSK/GLAR/1576727/4400-Fallen-Apple-Ln-Louisville-KY-40218 |
Year Built | 2001 |
Interior Features
Above Grade Finished | 1665.00 |
---|---|
Basement | Unfinished |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat, Gas Heat |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Total Closets | 6.00 |
Total Fireplaces | 0.00 |
Total Rooms | 9 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 0.20 |
Exterior | Deck |
Fencing | Wood |
Foundation | Crawl Space, Poured Concrete |
Lot | 0056 |
Lot Description | Cleared, Corner, Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool