









Property Attributes
- MLS#1576888
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaBuchel-Hghvw-okolona-FernCreek
- NeighborhoodWest Beuchel
- Zip40218
- StyleRanch
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Re/Max Properties East
Property Description
Ranch with living room, large kitchen, master bedroom with private bathroom, 2 additional bedrooms and bathroom. Equal Housing.
Price History | |
---|---|
1/7/2021 | Listed $100,000 |
General Features
Age | 33.00 |
---|---|
Area | 06-Buchel/Hghvw/okolona/FernCreek |
Block | 0734 |
Construction | Frame - Wood, Vinyl |
Full Baths | 2 |
Garage Features | Driveway |
HOA Fee | No |
Property Type | A |
Public Remarks | Ranch with living room, large kitchen, master bedroom with private bathroom, 2 additional bedrooms and bathroom. Equal Housing. |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub Type | Single Family Residence |
Subdivision | WEST BEUCHEL |
Utilities | Electricity Connected, Public Water |
Virtual Tour | http://propertytour.photos/uvt/wCLJ1/GLAR/1576888/3735-Marvin-Ave-Louisville-KY-40218 |
Year Built | 1988 |
Interior Features
Above Grade Finished | 1339.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Forced Air Heat |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Total Closets | 0.00 |
Total Fireplaces | 0.00 |
Total Rooms | 5 |
Exterior Features
Disclosure | Yes |
---|---|
Acres | 0.12 |
Exterior | Porch |
Foundation | Other |
Lot | 0088 |
Lot Description | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool